Three times a year, Wake Electric awards 40 $25 Visa Gift Cards to area students who received at least one “A” (or its equivalent) on their report cards. Report cards are drawn at random. The September 2016 winners are:
| Last Name | First Name | School |
| Smith | Krista | North Raleigh Christian Academy |
| Fucci | Nicholas | Rolesville Elementary |
| Blume | Julianna | Heritage Middle |
| Brown | Briyanna | Rolesville Middle |
| McLaughlin | Joanne | Heritage High |
| Shelton | Andrew | Franklin Academy |
| Webb | Jade | Falls Lake Academy |
| Selna | Addison | Heritage Middle |
| Spiers | Michael | J. F. Webb High |
| Seate | Joshua | Rolesville High |
| Blalock | Savannah | Franklin Academy |
| Moore | Kendall | Wake Forest High |
| Maske | Lauren | Rolesville Middle |
| Soutter | Daniel | Harris Creek Elementary |
| Connelly | Amanda | Rolesville Middle |
| Noel | Joshua | Wake Forest High |
| Hoffman | Matthew | Franklinton High |
| Bademian | Madison | Franklin Academy |
| Fussa | Connor | Heritage High |
| Davis | Rachel | Wake Forest High |
| Jones | Marshall | Corinth-Holders Elementary |
| Narron | Taylor | North Johnston High |
| Rotosky | Jaden | Wake Forest Elementary |
| Seung | Julie | Wake Early College of Health & Science |
| Brown | Sydney | Pathways Elementary |
| Maffucci | Janelle | Heritage High |
| Blalock | Joshua | Franklin Academy |
| Fussa | Devin | Heritage High |
| Weaver, Jr. | Charles | Durant Road Middle |
| Cook | Katelyn | J. F. Webb HS of Health & Life Science |
| Morton | Khalia | Northern Granville Middle |
| Connelly | Bernard | Rolesville Middle |
| Hall | Shannon | Jones Dairy Elementary |
| Jones | Bailey | Corinth-Holders Elementary |
| Soutter | Brooke | Wake Young Women’s Leadership Academy |
| Feltl | Micaela | Wakefield Middle |
| Phipps | Meredith | Franklin Academy |
| Beasey | Virginia | Heritage Middle |
| Mills | Christopher | Heritage High |
| Beasey | Chandler | Wake Forest Middle |
The deadline for the next drawing is January 20, 2017 by 5:00 p.m. NOTE: Because each school district may have a different time for issuing report cards, if a student’s entry misses one deadline, the entry will automatically be included in the next drawing.
To enter, students must include:
- A copy of the report card with any “A”s highlighted
- Parents’ or guardians’ names (if applicable)
- Home address
- Email address that is checked regularly
- School attending
- Telephone Number
Students in any grade in Durham, Franklin, Granville, Johnston, Nash, Vance and Wake counties may apply.
Funding for the Give us an A program is made possible by Wake Electric members through the Operation Round-Up Program. Members who sign up for Operation Round-Up elect to have their monthly electric bill rounded up to the next whole dollar. These pennies add up to major dollars for community programs.
Quick Links
Recent Posts
- 2026 Youth Tour Applications are Now Open
- Wake Electric Earns an ACSI® 2025 Customer Satisfaction Award
- Wake Electric to Conduct Aerial Drone Inspections in August to Improve System Reliability
- Local 8th Graders Attend NC State and UNC Basketball Camps Thanks to Wake Electric
- Local Students Represent Wake Electric on Youth Tour to Washington, D.C.
