Students: Make an “A” on your report card and win $25 Visa Gift Card!
Wake Electric is awarding 40 $25 Visa Gift Cards to area students who received at least one “A” (or its equivalent) on their report cards. These awards are part of a drawing held three times a year.
The May 2018 Winners are:
| Last Name | First Name | School |
| Tucker | Cali | Thales Academy |
| Hall | Shannon | Heritage Middle |
| Solomon | Kara | Heritage High |
| Heroux | Ashlynn | Franklin Academy |
| Lang | Jessica | Franklin Academy |
| Valerio | Melissa | South Granville High |
| Morton | Khalia | Granville Central High |
| Ellis | Scarlett | Wake Forest Charter |
| Deonarine | Renata | Jones Dairy Elementary |
| Valerio | Jacqueline | Butner-Stem Middle |
| Tucker | Ella | Wake Forest Middle |
| Walls | Perryn | Envision Science Academy |
| Johnson | Abigail | Thales Academy |
| Berrier | Clay | North Raleigh Christian Academy |
| Kessler | Caroline | Franklin Academy |
| Gilliam | Damian | Cedar Creek Middle |
| Beasley | Christy | Granville Early College High |
| Pollock | Anna | North Johnston High |
| Haithcock | Austin | Crossroads Christian School |
| Ellis | Sophie | Wake Forest Charter |
| Morton | Jaden | Northern Granville Middle |
| Worner | Jacob | Thales Academy |
| Lamberti | Anthony | Wake Forest High |
| Womack | Justin | G.C. Hawley Middle |
| Reyes | Arieliz | Richland Creek Clementary |
| Womack | McKenna | Wilton Elementary |
| Van Valkenburgh | Kamdyn | Royal Elementary |
| Smith | Brandon | Heritage High |
| Alexander | Caden | Heritage Middle |
| Heroux | Aimee | Franklin Academy |
| Tucker | Samantha | Heritage High |
| Horton | Ethan | East Wake High |
| Elliot | Sarah | Granville Early College High |
| Blalock | Savannah | Franklin Academy |
| Land III | Franklin | Wake Forest Middle |
| Beaulieu | Blair | Heritage High |
| Maske | Lauren | Heritage High |
| Rotosky | Jaden | Wakefield Elementary |
| Rotosky | Taylor | Wake Forest Middle |
| Coghill | Davis | Heritage Elementary |
The deadline for the next drawing is Sept. 20, 2018 by 5:00 p.m. NOTE: Because each school district may have a different time for issuing report cards, if a student’s entry misses one deadline, the entry will automatically be included in the next drawing.
To enter, students must include:
- A copy of the report card with any “A”s highlighted
- Parents’ or guardians’ names (if applicable)
- Home address
- Email address that is checked regularly
- School attending
- Telephone Number
Students in any grade in Durham, Franklin, Granville, Johnston, Nash, Vance and Wake counties may apply.
Funding for the Give us an A program is made possible by Wake Electric members through the Operation Round-Up Program. Members who sign up for Operation Round-Up elect to have their monthly electric bill rounded up to the next whole dollar. These pennies add up to major dollars for community programs.
Quick Links
Recent Posts
- 2026 Youth Tour Applications are Now Open
- Wake Electric Earns an ACSI® 2025 Customer Satisfaction Award
- Wake Electric to Conduct Aerial Drone Inspections in August to Improve System Reliability
- Local 8th Graders Attend NC State and UNC Basketball Camps Thanks to Wake Electric
- Local Students Represent Wake Electric on Youth Tour to Washington, D.C.
